Schedule of Cruise arrivals to Ushuaia, Tierra del Fuego, Antártida e Islas del Atlántico Sur, Argentina
The cruise season extends throughout the Austral summer from September/October to March/April when the weather and the ice conditions are favorable to navigate the area.
Ship | Cruise operator | Arrival | Departure | Passengers capacity | Itinerary1 |
---|---|---|---|---|---|
OCEAN ALBATROS | ALBATROS EXPEDITIONS | 04/01/2025 07:00 | 04/01/2025 18:00 | 198 | Antarctic |
OCEAN VICTORY | ALBATROS EXPEDITIONS | 04/01/2025 07:00 | 04/01/2025 18:00 | 189 | Antarctic |
WORLD VOYAGER | ATLAS OCEAN VOYAGES | 04/02/2025 05:00 | 04/02/2025 22:00 | 200 | Antarctic |
PLANCIUS | OCEANWIDE EXPEDITIONS | 04/03/2025 06:00 | 04/03/2025 18:00 | 113 | Antarctic |
GREG MORTIMER | AURORA EXPEDITIONS | 04/04/2025 07:00 | 04/04/2025 18:00 | 126 | Antarctic |
USHUAIA | ANTARPPLY EXPEDITIONS | 04/04/2025 07:00 | 04/04/2025 19:00 | 84 | Antarctic |
VENTUS AUSTRALIS | AUSTRALIS | 04/05/2025 00:15 | 04/05/2025 19:45 | 200 | Regional |
ORTELIUS | OCEANWIDE EXPEDITIONS | 04/05/2025 06:00 | 04/05/2025 18:00 | 108 | Antarctic |
SYLVIA EARLE | AURORA EXPEDITIONS | 04/05/2025 07:00 | 04/05/2025 18:00 | 132 | Antarctic |
1Itinerary
|
For statistical information regarding the cruise season click here (only in Spanish)