Schedule of Cruise arrivals to Ushuaia, Tierra del Fuego, Antártida e Islas del Atlántico Sur, Argentina
The cruise season extends throughout the Austral summer from September/October to March/April when the weather and the ice conditions are favorable to navigate the area.
Ship | Cruise operator | Arrival | Departure | Passengers capacity | Itinerary1 |
---|---|---|---|---|---|
HONDIUS | OCEANWIDE EXPEDITIONS | 02/01/2025 06:00 | 02/01/2025 18:00 | 176 | Antarctic |
ORTELIUS | OCEANWIDE EXPEDITIONS | 02/01/2025 06:00 | 02/01/2025 18:00 | 108 | Antarctic |
WORLD EXPLORER | QUARK EXPEDITIONS | 02/01/2025 07:00 | 02/01/2025 18:00 | 172 | Antarctic |
MSC POESIA | MSC | 02/01/2025 08:00 | 02/02/2025 18:00 | 2550 | Internacional |
LE LYRIAL | PONANT | 02/01/2025 18:00 | 02/02/2025 19:00 | 244 | Antarctic |
VASCO DA GAMA | NICKO CRUISES | 02/02/2025 13:00 | 02/03/2025 15:00 | 1258 | Internacional |
LE BOREAL | PONANT | 02/02/2025 18:00 | 02/03/2025 19:00 | 264 | Regional |
WORLD VOYAGER | ATLAS OCEAN VOYAGES | 02/03/2025 05:00 | 02/03/2025 22:00 | 200 | Antarctic |
PLANCIUS | OCEANWIDE EXPEDITIONS | 02/03/2025 06:00 | 02/03/2025 18:00 | 113 | Antarctic |
NAT. GEO. EXPLORER | LINDBLAD EXPEDITIONS | 02/03/2025 21:00 | 02/04/2025 18:00 | 126 | Antarctic |
STELLA AUSTRALIS | AUSTRALIS | 02/04/2025 00:15 | 02/04/2025 19:45 | 200 | Regional |
WORLD NAVIGATOR | ATLAS OCEAN VOYAGES | 02/04/2025 06:45 | 02/04/2025 18:00 | 196 | Antarctic |
SH VEGA | SWAN HELLENIC | 02/04/2025 07:00 | 02/04/2025 18:00 | 152 | Antarctic |
VIKING POLARIS | VIKING EXPEDITIONS | 02/04/2025 20:00 | 02/05/2025 17:00 | 378 | Antarctic |
OCEAN ENDEAVOUR | CHIMU | 02/05/2025 06:00 | 02/05/2025 18:00 | 199 | Antarctic |
USHUAIA | ANTARPPLY EXPEDITIONS | 02/05/2025 07:00 | 02/05/2025 19:00 | 84 | Antarctic |
OCEAN ADVENTURER | QUARK EXPEDITIONS | 02/05/2025 07:00 | 02/05/2025 18:00 | 132 | Antarctic |
SEVEN SEAS SPLENDOR | REGENT SEVEN SEAS CRUISES | 02/05/2025 07:00 | 02/05/2025 17:00 | 746 | Internacional |
SH DIANA | SWAN HELLENIC | 02/05/2025 07:00 | 02/05/2025 18:00 | 192 | Antarctic |
FRIDTJOF NANSEN | HURTIGRUTEN AS | 02/06/2025 06:00 | 02/06/2025 19:00 | 500 | Antarctic |
SEABOURN PURSUIT | SEABOURN CRUISES | 02/06/2025 07:00 | 02/06/2025 17:00 | 300 | Antarctic |
SEA SPIRIT | POSEIDON EXPEDITIONS | 02/07/2025 06:00 | 02/07/2025 18:00 | 114 | Antarctic |
OCEAN VICTORY | ALBATROS EXPEDITIONS | 02/07/2025 07:00 | 02/07/2025 18:00 | 189 | Antarctic |
GREG MORTIMER | AURORA EXPEDITIONS | 02/07/2025 07:00 | 02/07/2025 18:00 | 126 | Antarctic |
SEAVENTURE | POLAR LATITUDES | 02/07/2025 07:00 | 02/08/2025 18:00 | 149 | Antarctic |
NAT. GEO. EXPLORER | LINDBLAD EXPEDITIONS | 02/07/2025 21:00 | 02/08/2025 18:00 | 126 | Antarctic |
VENTUS AUSTRALIS | AUSTRALIS | 02/08/2025 00:15 | 02/08/2025 19:45 | 200 | Regional |
OCEAN ALBATROS | ALBATROS EXPEDITIONS | 02/08/2025 07:00 | 02/08/2025 18:00 | 198 | Antarctic |
ULTRAMARINE | QUARK EXPEDITIONS | 02/08/2025 07:00 | 02/08/2025 18:00 | 199 | Antarctic |
NORWEGIAN STAR | NORWEGIAN CRUISE LINE | 02/08/2025 10:00 | 02/08/2025 17:00 | 2240 | Internacional |
VIKING JUPITER | VIKING EXPEDITIONS | 02/08/2025 11:00 | 02/08/2025 20:00 | 930 | Antarctic |
L´AUSTRAL | PONANT | 02/08/2025 18:00 | 02/09/2025 19:00 | 264 | Antarctic |
EXPEDITION | G ADVENTURES | 02/08/2025 19:00 | 02/09/2025 18:00 | 134 | Antarctic |
HANSEATIC NATURE | HAPAG LLOYD | 02/08/2025 20:00 | 02/09/2025 18:00 | 199 | Antarctic |
EXPLORIS ONE | EXPLORIS EXPEDITION AND CRUISES | 02/09/2025 06:00 | 02/09/2025 18:00 | 120 | Antarctic |
SEVEN SEAS MARINER | REGENT SEVEN SEAS CRUISES | 02/09/2025 07:00 | 02/09/2025 17:00 | 700 | Internacional |
MARINA | OCEANIA CRUISES | 02/09/2025 7:00 | 02/10/2025 16:00 | 1250 | Internacional |
VIKING OCTANTIS | VIKING EXPEDITIONS | 02/10/2025 04:00 | 02/10/2025 17:00 | 378 | Antarctic |
WORLD EXPLORER | QUARK EXPEDITIONS | 02/10/2025 07:00 | 02/10/2025 18:00 | 172 | Antarctic |
SEABOURN VENTURE | SEABOURN CRUISES | 02/10/2025 19:00 | 02/11/2025 17:00 | 264 | Antarctic |
NAT. GEO. ENDURANCE | LINDBLAD EXPEDITIONS | 02/10/2025 21:00 | 02/11/2025 18:00 | 126 | Antarctic |
ORTELIUS | OCEANWIDE EXPEDITIONS | 02/11/2025 06:00 | 02/11/2025 18:00 | 108 | Antarctic |
WORLD TRAVELLER | ATLAS OCEAN VOYAGES | 02/11/2025 06:45 | 02/11/2025 18:00 | 200 | Antarctic |
AZAMARA JOURNEY | AZAMARA CRUISE LINES | 02/11/2025 07:30 | 02/11/2025 22:00 | 700 | Antarctic |
LE LYRIAL | PONANT | 02/11/2025 18:00 | 02/12/2025 19:00 | 244 | Antarctic |
CRYSTAL SERENITY | CRYSTAL CRUISES | 02/11/2025 19:00 | 02/12/2025 22:00 | 740 | Internacional |
ISLAND SKY | NOBLE CALEDONIA CRUISES | 02/11/2025 19:00 | 02/12/2025 18:00 | 112 | Internacional / Antártico |
STELLA AUSTRALIS | AUSTRALIS | 02/12/2025 00:15 | 02/12/2025 19:45 | 200 | Regional |
OOSTERDAM | HOLLAND AMERICA LINE | 02/12/2025 08:00 | 02/12/2025 13:00 | 1964 | Antarctic |
LE BOREAL | PONANT | 02/12/2025 18:00 | 02/13/2025 19:00 | 264 | Regional |
HANSEATIC SPIRIT | HAPAG LLOYD | 02/12/2025 20:00 | 02/13/2025 20:00 | 199 | Antarctic |
ROALD AMUNDSEN | HURTIGRUTEN AS | 02/13/2025 06:00 | 02/13/2025 19:00 | 500 | Antarctic |
PLANCIUS | OCEANWIDE EXPEDITIONS | 02/13/2025 06:00 | 02/13/2025 18:00 | 113 | Antarctic |
WORLD NAVIGATOR | ATLAS OCEAN VOYAGES | 02/13/2025 06:45 | 02/13/2025 18:00 | 196 | Antarctic |
SH VEGA | SWAN HELLENIC | 02/13/2025 07:00 | 02/13/2025 18:00 | 152 | Antarctic |
SEABOURN PURSUIT | SEABOURN CRUISES | 02/13/2025 19:00 | 02/14/2025 19:00 | 300 | Antarctic |
WORLD VOYAGER | ATLAS OCEAN VOYAGES | 02/14/2025 05:00 | 02/14/2025 22:00 | 200 | Antarctic |
SH DIANA | SWAN HELLENIC | 02/15/2025 07:00 | 02/15/2025 18:00 | 192 | Antarctic |
SAPPHIRE PRINCESS | PRINCESS CRUISES | 02/15/2025 07:00 | 02/15/2025 16:00 | 2670 | Bioceanic |
USHUAIA | ANTARPPLY EXPEDITIONS | 02/15/2025 07:00 | 02/15/2025 19:00 | 84 | Antarctic |
VIKING POLARIS | VIKING EXPEDITIONS | 02/15/2025 20:00 | 02/16/2025 17:00 | 378 | Antarctic |
SILVER RAY | SILVERSEA CRUISES | 02/15/2025 22:00 | 02/16/2025 17:00 | 728 | Internacional |
VENTUS AUSTRALIS | AUSTRALIS | 02/16/2025 00:15 | 02/16/2025 19:45 | 200 | Regional |
FRIDTJOF NANSEN | HURTIGRUTEN AS | 02/16/2025 06:00 | 02/16/2025 19:00 | 500 | Antarctic |
OCEAN VICTORY | ALBATROS EXPEDITIONS | 02/16/2025 07:00 | 02/16/2025 18:00 | 189 | Antarctic |
SEA SPIRIT | POSEIDON EXPEDITIONS | 02/17/2025 06:00 | 02/17/2025 18:00 | 114 | Antarctic |
OCEAN ENDEAVOUR | CHIMU | 02/17/2025 06:00 | 02/17/2025 18:00 | 199 | Antarctic |
OCEAN ADVENTURER | QUARK EXPEDITIONS | 02/17/2025 07:00 | 02/17/2025 18:00 | 132 | Antarctic |
SEAVENTURE | POLAR LATITUDES | 02/17/2025 07:00 | 02/18/2025 18:00 | 149 | Antarctic |
QUEEN VICTORIA | CUNARD | 02/17/2025 08:00 | 02/17/2025 17:00 | 2061 | Internacional |
SCENIC ECLIPSE | SCENIC TOURS INC. | 02/17/2025 18:00 | 02/18/2025 18:00 | 228 | Antarctic |
L´AUSTRAL | PONANT | 02/18/2025 18:00 | 02/19/2025 19:00 | 264 | Antarctic |
NAT. GEO. RESOLUTION | LINDBLAD EXPEDITIONS | 02/18/2025 21:00 | 02/19/2025 18:00 | 126 | Antarctic |
WORLD EXPLORER | QUARK EXPEDITIONS | 02/19/2025 07:00 | 02/19/2025 18:00 | 172 | Antarctic |
OCEAN ALBATROS | ALBATROS EXPEDITIONS | 02/19/2025 07:00 | 02/19/2025 18:00 | 198 | Antarctic |
SEABOURN ODYSSEY | SEABOURN CRUISES | 02/19/2025 07:00 | 02/19/2025 18:00 | 300 | Antarctic |
BARK EUROPA | REDERIJ BARK EUROPA | 02/19/2025 12:00 | 02/25/2025 08:00 | 54 | Antarctic |
STELLA AUSTRALIS | AUSTRALIS | 02/20/2025 00:15 | 02/20/2025 19:45 | 200 | Regional |
HONDIUS | OCEANWIDE EXPEDITIONS | 02/20/2025 06:00 | 02/20/2025 18:00 | 176 | Antarctic |
ULTRAMARINE | QUARK EXPEDITIONS | 02/20/2025 07:00 | 02/20/2025 18:00 | 199 | Antarctic |
SEVEN SEAS SPLENDOR | REGENT SEVEN SEAS CRUISES | 02/20/2025 12:00 | 02/20/2025 20:00 | 746 | Internacional |
EXPEDITION | G ADVENTURES | 02/20/2025 19:00 | 02/21/2025 18:00 | 134 | Antarctic |
VIKING OCTANTIS | VIKING EXPEDITIONS | 02/20/2025 20:00 | 02/21/2025 23:00 | 378 | Antarctic |
NAT. GEO. ENDURANCE | LINDBLAD EXPEDITIONS | 02/20/2025 21:00 | 02/21/2025 18:00 | 126 | Antarctic |
EXPLORIS ONE | EXPLORIS EXPEDITION AND CRUISES | 02/21/2025 06:00 | 02/21/2025 18:00 | 120 | Antarctic |
SYLVIA EARLE | AURORA EXPEDITIONS | 02/21/2025 07:00 | 02/21/2025 18:00 | 132 | Antarctic |
LE LYRIAL | PONANT | 02/21/2025 18:00 | 02/22/2025 19:00 | 244 | Antarctic |
WORLD NAVIGATOR | ATLAS OCEAN VOYAGES | 02/22/2025 06:45 | 02/22/2025 18:00 | 196 | Antarctic |
WORLD TRAVELLER | ATLAS OCEAN VOYAGES | 02/22/2025 06:45 | 02/22/2025 18:00 | 200 | Antarctic |
SH VEGA | SWAN HELLENIC | 02/22/2025 07:00 | 02/22/2025 18:00 | 152 | Antarctic |
LE BOREAL | PONANT | 02/22/2025 18:00 | 02/23/2025 19:00 | 264 | Regional |
NAT. GEO. EXPLORER | LINDBLAD EXPEDITIONS | 02/22/2025 21:00 | 02/23/2025 18:00 | 126 | Antarctic |
VENTUS AUSTRALIS | AUSTRALIS | 02/24/2025 00:15 | 02/24/2025 19:45 | 200 | Regional |
GREG MORTIMER | AURORA EXPEDITIONS | 02/24/2025 07:00 | 02/24/2025 18:00 | 126 | Antarctic |
WORLD VOYAGER | ATLAS OCEAN VOYAGES | 02/25/2025 05:00 | 02/25/2025 22:00 | 200 | Antarctic |
PLANCIUS | OCEANWIDE EXPEDITIONS | 02/25/2025 06:00 | 02/25/2025 18:00 | 113 | Antarctic |
OCEAN VICTORY | ALBATROS EXPEDITIONS | 02/25/2025 07:00 | 02/25/2025 18:00 | 189 | Antarctic |
SEABOURN PURSUIT | SEABOURN CRUISES | 02/25/2025 19:00 | 02/26/2025 17:00 | 300 | Antarctic |
FRIDTJOF NANSEN | HURTIGRUTEN AS | 02/26/2025 06:00 | 02/26/2025 19:00 | 500 | Antarctic |
OCEAN ENDEAVOUR | CHIMU | 02/26/2025 06:00 | 02/26/2025 18:00 | 199 | Antarctic |
USHUAIA | ANTARPPLY EXPEDITIONS | 02/26/2025 07:00 | 02/26/2025 19:00 | 84 | Antarctic |
MS AMERA | PHOENIX REISEN | 02/26/2025 08:00 | 02/26/2025 20:00 | 740 | Internacional |
OOSTERDAM | HOLLAND AMERICA LINE | 02/26/2025 12:00 | 02/26/2025 20:00 | 1964 | Antarctic |
ISLAND SKY | NOBLE CALEDONIA CRUISES | 02/26/2025 19:00 | 02/27/2025 19:30 | 112 | Internacional / Antártico |
VIKING POLARIS | VIKING EXPEDITIONS | 02/26/2025 20:00 | 02/27/2025 18:00 | 378 | Antarctic |
SEA SPIRIT | POSEIDON EXPEDITIONS | 02/27/2025 06:00 | 02/27/2025 18:00 | 114 | Antarctic |
SH DIANA | SWAN HELLENIC | 02/27/2025 07:00 | 02/27/2025 18:00 | 192 | Antarctic |
SEAVENTURE | POLAR LATITUDES | 02/27/2025 07:00 | 02/28/2025 18:00 | 149 | Antarctic |
OCEAN NOVA | ANTARCTICA 21 | 02/27/2025 07:00 | 03/01/2025 17:00 | 67 | Antarctic |
SAPPHIRE PRINCESS | PRINCESS CRUISES | 02/27/2025 12:00 | 02/27/2025 20:00 | 2670 | Bioceanic |
VOLENDAM | HOLLAND AMERICA LINE | 02/27/2025 14:00 | 02/27/2025 20:00 | 1432 | Internacional |
NAT. GEO. EXPLORER | LINDBLAD EXPEDITIONS | 02/27/2025 21:00 | 02/28/2025 18:00 | 126 | Antarctic |
STELLA AUSTRALIS | AUSTRALIS | 02/28/2025 00:15 | 02/28/2025 19:45 | 200 | Regional |
VIKING JUPITER | VIKING EXPEDITIONS | 02/28/2025 7:00:00 | 02/28/2025 16:00 | 930 | Antarctic |
WORLD EXPLORER | QUARK EXPEDITIONS | 02/28/2025 07:00 | 02/28/2025 18:00 | 172 | Antarctic |
NORWEGIAN STAR | NORWEGIAN CRUISE LINE | 02/28/2025 08:00 | 03/01/2025 17:00 | 2240 | Internacional |
SCENIC ECLIPSE | SCENIC TOURS INC. | 02/28/2025 18:00 | 03/01/2025 18:00 | 228 | Antarctic |
L´AUSTRAL | PONANT | 02/28/2025 18:00 | 03/01/2025 19:00 | 264 | Antarctic |
HANSEATIC NATURE | HAPAG LLOYD | 02/28/2025 20:00 | 03/01/2025 18:00 | 199 | Antarctic |
NAT. GEO. RESOLUTION | LINDBLAD EXPEDITIONS | 02/28/2025 21:00 | 03/01/2025 18:00 | 126 | Antarctic |
1Itinerary
|
For statistical information regarding the cruise season click here (only in Spanish)