Schedule of Cruise arrivals to Ushuaia, Tierra del Fuego, Antártida e Islas del Atlántico Sur, Argentina
The cruise season extends throughout the Austral summer from September/October to March/April when the weather and the ice conditions are favorable to navigate the area.
Ship | Cruise operator | Arrival | Departure | Passengers capacity | Itinerary1 |
---|---|---|---|---|---|
HONDIUS | OCEANWIDE EXPEDITIONS | 11/01/2024 06:00 | 11/01/2024 18:00 | 176 | Antarctic |
OCEAN VICTORY | ALBATROS EXPEDITIONS | 11/01/2024 07:00 | 11/01/2024 18:00 | 189 | Antarctic |
SEAVENTURE | POLAR LATITUDES | 11/01/2024 07:00 | 11/03/2024 18:00 | 149 | Antarctic |
LE LYRIAL | PONANT | 11/01/2024 18:00 | 11/02/2024 19:00 | 244 | Antarctic |
USHUAIA | ANTARPPLY EXPEDITIONS | 11/03/2024 07:00 | 11/03/2024 19:00 | 84 | Antarctic |
SEABOURN PURSUIT | SEABOURN CRUISES | 11/03/2024 19:00 | 11/04/2024 19:00 | 300 | Antarctic |
VENTUS AUSTRALIS | AUSTRALIS | 11/04/2024 00:15 | 11/04/2024 19:45 | 200 | Regional |
WORLD EXPLORER | QUARK EXPEDITIONS | 11/05/2024 07:00 | 11/06/2024 18:00 | 172 | Antarctic |
OCEAN ADVENTURER | QUARK EXPEDITIONS | 11/05/2024 07:00 | 11/05/2024 18:00 | 132 | Antarctic |
ROALD AMUNDSEN | HURTIGRUTEN AS | 11/07/2024 06:00 | 11/07/2024 19:00 | 500 | Antarctic |
PLANCIUS | OCEANWIDE EXPEDITIONS | 11/07/2024 06:00 | 11/07/2024 18:00 | 113 | Antarctic |
GREG MORTIMER | AURORA EXPEDITIONS | 11/07/2024 07:00 | 11/07/2024 18:00 | 126 | Antarctic |
STELLA AUSTRALIS | AUSTRALIS | 11/08/2024 00:15 | 11/08/2024 19:45 | 200 | Regional |
WORLD TRAVELLER | ATLAS OCEAN VOYAGES | 11/08/2024 06:45 | 11/08/2024 18:00 | 200 | Antarctic |
OCEAN ALBATROS | ALBATROS EXPEDITIONS | 11/08/2024 07:00 | 11/08/2024 18:00 | 198 | Antarctic |
OCEAN NOVA | ANTARCTICA 21 | 11/09/2024 07:00 | 11/09/2024 17:00 | 67 | Antarctic |
ORTELIUS | OCEANWIDE EXPEDITIONS | 11/10/2024 06:00 | 11/10/2024 18:00 | 108 | Antarctic |
OCEAN NOVA | ANTARCTICA 21 | 11/10/2024 19:00 | 11/11/2024 17:00 | 67 | Antarctic |
NAT. GEO. RESOLUTION | LINDBLAD EXPEDITIONS | 11/10/2024 21:00 | 11/11/2024 18:00 | 126 | Antarctic |
EXPEDITION | G ADVENTURES | 11/11/2024 19:00 | 11/12/2024 18:00 | 134 | Antarctic |
VENTUS AUSTRALIS | AUSTRALIS | 11/12/2024 00:15 | 11/12/2024 19:45 | 200 | Regional |
USHUAIA | ANTARPPLY EXPEDITIONS | 11/12/2024 07:00 | 11/12/2024 19:00 | 84 | Antarctic |
NAT. GEO. ENDURANCE | LINDBLAD EXPEDITIONS | 11/12/2024 21:00 | 11/13/2024 18:00 | 126 | Antarctic |
HONDIUS | OCEANWIDE EXPEDITIONS | 11/13/2024 06:00 | 11/13/2024 18:00 | 176 | Antarctic |
WORLD NAVIGATOR | ATLAS OCEAN VOYAGES | 11/13/2024 06:45 | 11/13/2024 18:00 | 196 | Antarctic |
MAGELLAN EXPLORER | ANTARCTICA 21 | 11/13/2024 07:00 | 11/14/2024 17:00 | 100 | Antarctic |
SYLVIA EARLE | AURORA EXPEDITIONS | 11/13/2024 07:00 | 11/13/2024 18:00 | 132 | Antarctic |
LE BOREAL | PONANT | 11/13/2024 18:00 | 11/14/2024 19:00 | 264 | Regional |
WORLD EXPLORER | QUARK EXPEDITIONS | 11/15/2024 07:00 | 11/15/2024 18:00 | 172 | Antarctic |
OCEAN EXPLORER | QUARK EXPEDITIONS | 11/15/2024 07:00 | 11/15/2024 18:00 | 138 | Antarctic |
LE LYRIAL | PONANT | 11/15/2024 18:00 | 11/16/2024 19:00 | 244 | Antarctic |
SEABOURN PURSUIT | SEABOURN CRUISES | 11/15/2024 19:00 | 11/16/2024 19:00 | 300 | Antarctic |
STELLA AUSTRALIS | AUSTRALIS | 11/16/2024 00:15 | 11/16/2024 19:45 | 200 | Regional |
ULTRAMARINE | QUARK EXPEDITIONS | 11/17/2024 07:00 | 11/17/2024 18:00 | 199 | Antarctic |
VIKING OCTANTIS | VIKING EXPEDITIONS | 11/17/2024 20:00 | 11/18/2024 17:00 | 378 | Antarctic |
FRIDTJOF NANSEN | HURTIGRUTEN AS | 11/18/2024 06:00 | 11/18/2024 19:00 | 500 | Antarctic |
SEA SPIRIT | POSEIDON EXPEDITIONS | 11/18/2024 06:00 | 11/18/2024 18:00 | 114 | Antarctic |
SILVER CLOUD | SILVERSEA CRUISES | 11/18/2024 07:00 | 11/18/2024 23:00 | 254 | Antarctic |
VIKING JUPITER | VIKING EXPEDITIONS | 11/18/2024 07:00 | 11/18/2024 16:00 | 930 | Antarctic |
OCEAN ENDEAVOUR | CHIMU | 11/19/2024 06:00 | 11/19/2024 18:00 | 199 | Antarctic |
WORLD TRAVELLER | ATLAS OCEAN VOYAGES | 11/19/2024 07:00 | 11/19/2024 18:00 | 200 | Antarctic |
AIDASOL | AIDACRUISES | 11/19/2024 07:00 | 11/20/2024 02:00 | 2000 | Bioceanic |
OCEAN ALBATROS | ALBATROS EXPEDITIONS | 11/19/2024 07:00 | 11/19/2024 18:00 | 198 | Antarctic |
OCEAN VICTORY | ALBATROS EXPEDITIONS | 11/19/2024 07:00 | 11/19/2024 18:00 | 189 | Antarctic |
NAT. GEO. EXPLORER | LINDBLAD EXPEDITIONS | 11/19/2024 21:00 | 11/20/2024 18:00 | 126 | Antarctic |
VENTUS AUSTRALIS | AUSTRALIS | 11/20/2024 00:15 | 11/20/2024 19:45 | 200 | Regional |
WORLD VOYAGER | ATLAS OCEAN VOYAGES | 11/20/2024 05:00 | 11/20/2024 22:00 | 200 | Antarctic |
ORTELIUS | OCEANWIDE EXPEDITIONS | 11/20/2024 06:00 | 11/20/2024 18:00 | 108 | Antarctic |
OCEAN NOVA | ANTARCTICA 21 | 11/20/2024 07:00 | 11/20/2024 17:00 | 67 | Antarctic |
SEAVENTURE | POLAR LATITUDES | 11/20/2024 07:00 | 11/21/2024 18:00 | 149 | Antarctic |
GREG MORTIMER | AURORA EXPEDITIONS | 11/20/2024 07:00 | 11/20/2024 18:00 | 126 | Antarctic |
VIKING POLARIS | VIKING EXPEDITIONS | 11/20/2024 08:00 | 11/20/2024 17:00 | 378 | Antarctic |
NAT. GEO. RESOLUTION | LINDBLAD EXPEDITIONS | 11/20/2024 21:00 | 11/21/2024 18:00 | 126 | Antarctic |
ROALD AMUNDSEN | HURTIGRUTEN AS | 11/21/2024 06:00 | 11/21/2024 19:00 | 500 | Antarctic |
WORLD NAVIGATOR | ATLAS OCEAN VOYAGES | 11/22/2024 06:45 | 11/22/2024 18:00 | 196 | Antarctic |
USHUAIA | ANTARPPLY EXPEDITIONS | 11/22/2024 07:00 | 11/22/2024 19:00 | 84 | Antarctic |
EXPEDITION | G ADVENTURES | 11/22/2024 19:00 | 11/23/2024 18:00 | 134 | Antarctic |
NAT. GEO. ENDURANCE | LINDBLAD EXPEDITIONS | 11/22/2024 21:00 | 11/23/2024 18:00 | 126 | Antarctic |
HONDIUS | OCEANWIDE EXPEDITIONS | 11/23/2024 06:00 | 11/23/2024 18:00 | 176 | Antarctic |
SYLVIA EARLE | AURORA EXPEDITIONS | 11/23/2024 07:00 | 11/23/2024 18:00 | 132 | Antarctic |
OCEAN ADVENTURER | QUARK EXPEDITIONS | 11/23/2024 07:00 | 11/23/2024 18:00 | 132 | Antarctic |
MAGELLAN EXPLORER | ANTARCTICA 21 | 11/23/2024 07:00 | 11/23/2024 17:00 | 100 | Antarctic |
STELLA AUSTRALIS | AUSTRALIS | 11/24/2024 00:15 | 11/24/2024 19:45 | 200 | Regional |
WORLD EXPLORER | QUARK EXPEDITIONS | 11/24/2024 07:00 | 11/24/2024 18:00 | 172 | Antarctic |
VIKING OCTANTIS | VIKING EXPEDITIONS | 11/24/2024 08:00 | 11/24/2024 17:00 | 378 | Antarctic |
LE LYRIAL | PONANT | 11/24/2024 18:00 | 11/26/2024 19:00 | 244 | Antarctic |
SEABOURN VENTURE | SEABOURN CRUISES | 11/24/2024 19:00 | 11/25/2024 19:00 | 264 | Antarctic |
HANSEATIC NATURE | HAPAG LLOYD | 11/24/2024 20:00 | 11/25/2024 18:00 | 199 | Antarctic |
L´AUSTRAL | PONANT | 11/25/2024 18:00 | 11/27/2024 19:00 | 264 | Antarctic |
SEABOURN PURSUIT | SEABOURN CRUISES | 11/25/2024 19:00 | 11/26/2024 19:00 | 300 | Antarctic |
PLANCIUS | OCEANWIDE EXPEDITIONS | 11/26/2024 07:00 | 11/26/2024 18:00 | 113 | Antarctic |
OCEAN EXPLORER | QUARK EXPEDITIONS | 11/27/2024 07:00 | 11/27/2024 18:00 | 138 | Antarctic |
ULTRAMARINE | QUARK EXPEDITIONS | 11/27/2024 07:00 | 11/27/2024 18:00 | 199 | Antarctic |
LE BOREAL | PONANT | 11/27/2024 18:00 | 11/28/2024 19:00 | 264 | Regional |
VENTUS AUSTRALIS | AUSTRALIS | 11/28/2024 00:15 | 11/28/2024 19:45 | 200 | Regional |
OCEAN ENDEAVOUR | CHIMU | 11/28/2024 06:00 | 11/28/2024 18:00 | 199 | Antarctic |
FRIDTJOF NANSEN | HURTIGRUTEN AS | 11/28/2024 06:00 | 11/28/2024 19:00 | 500 | Antarctic |
WORLD TRAVELLER | ATLAS OCEAN VOYAGES | 11/28/2024 06:45 | 11/28/2024 18:00 | 200 | Antarctic |
OCEAN VICTORY | ALBATROS EXPEDITIONS | 11/28/2024 07:00 | 11/28/2024 18:00 | 189 | Antarctic |
SILVER WIND | SILVERSEA CRUISES | 11/28/2024 08:00 | 11/28/2024 17:00 | 274 | Antarctic |
OCEAN NOVA | ANTARCTICA 21 | 11/29/2024 07:00 | 11/29/2024 17:00 | 67 | Antarctic |
NAT. GEO. EXPLORER | LINDBLAD EXPEDITIONS | 11/29/2024 21:00 | 11/30/2024 18:00 | 126 | Antarctic |
ORTELIUS | OCEANWIDE EXPEDITIONS | 11/30/2024 06:00 | 11/30/2024 18:00 | 108 | Antarctic |
SEAVENTURE | POLAR LATITUDES | 11/30/2024 07:00 | 12/01/2024 18:00 | 149 | Antarctic |
VIKING POLARIS | VIKING EXPEDITIONS | 11/30/2024 20:00 | 12/01/2024 17:00 | 378 | Antarctic |
NAT. GEO. RESOLUTION | LINDBLAD EXPEDITIONS | 11/30/2024 21:00 | 12/01/2024 18:00 | 126 | Antarctic |
1Itinerary
|
For statistical information regarding the cruise season click here (only in Spanish)